Reading assessment: average score | Argentina | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 518 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 526 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 576 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 526 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 547 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 462 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 508 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 494 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Honduras | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 498 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Mexico | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 525 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Nicaragua | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 478 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Panama | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 494 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Paraguay | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 487 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Peru | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 522 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Female | # | | 532 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Peru | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 521 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Paraguay | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 475 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Panama | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 486 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Nicaragua | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 478 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Mexico | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 514 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Honduras | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 495 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 496 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 509 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 445 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 539 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 512 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 567 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 513 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 507 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Male | # | | 517 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 519 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 525 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 450 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 489 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 492 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 528 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 552 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 519 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 486 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 494 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 511 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 531 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 561 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 512 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 501 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 514 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 490 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 502 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 498 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 517 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Argentina | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 536 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 543 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 501 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Brazil | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 522 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 571 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 519 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 554 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 573 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 491 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 529 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 566 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 542 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 454 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 508 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 495 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 521 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 525 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 528 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 547 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Costa Rica | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 570 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 555 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 551 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 558 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 566 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Chile | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 593 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 475 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 499 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 517 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 541 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Colombia | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 568 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Honduras | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 497 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 452 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 455 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 504 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 510 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 477 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 528 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Honduras | National | Rural | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 489 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Honduras | National | Urban | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 509 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Mexico | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 519 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Nicaragua | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 478 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Panama | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 490 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Uruguay | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 524 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Paraguay | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 481 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Peru | National | All(combined) | -- NONE -- | Prim G3 | -- NO DATA -- | Both | # | | 521 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 437 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 451 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 455 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 475 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Dominican Republic | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 509 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 486 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 497 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 513 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 528 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Ecuador | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 563 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 472 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | Poorer (Quintile 2) | Prim G3 | -- NO DATA -- | Both | # | | 498 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | Middle (Quintile 3) | Prim G3 | -- NO DATA -- | Both | # | | 510 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | Richer (Quintile 4) | Prim G3 | -- NO DATA -- | Both | # | | 533 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Guatemala | National | All(combined) | Richest (Quintile 5) | Prim G3 | -- NO DATA -- | Both | # | | 576 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
Reading assessment: average score | Honduras | National | All(combined) | Poorest (Quintile 1) | Prim G3 | -- NO DATA -- | Both | # | | 483 | EPDC extraction of TERCE dataset | TERCE Assessment. Results are comparable to SERCE, but, not other assessments. For more information see epdc.org/data/datanotes?. |
